MAGEE RIETER
Magee Rieter first contacted the London Economic Development Corporation in December of 2000. The LEDC's Director of Business Development provided the company with information on land and construction costs, available buildings, taxes and the economic benefits of a London location.
Magee Rieter is a company that looks for excellence in its suppliers and employees and offers excellence to its customers. The company has won General Motors' prestigious "Supplier of the Year Award," ten years in a row.
Magee Rieter
London is well known for its strength in education and proud to be home to Western University, Fanshawe College and several private training facilities. This training capacity creates a workforce with the skills required to meet industry needs.
| Characteristics | London (CMA) |
London City |
|---|---|---|
| Total population, 15 years and over | 371,525 | 287,905 |
| No certificate, diploma or degree | 79,345 | 58,935 |
| High school certificate or equivalent | 104,775 | 81,100 |
| Apprenticeship or trades certificate or diploma | 29,825 | 21,500 |
| College, CEGEP or other non-university certificate or diploma | 78,405 | 58,805 |
| University certificate or diploma below the bachelor level | 11,120 | 9,120 |
| University certificate, diploma or degree | 68,045 | 58,440 |
| Total population, aged 15 to 24 | 65,840 | 52,345 |
| No certificate, diploma or degree | 25,920 | 19,710 |
| High school certificate or equivalent | 25,535 | 20,685 |
| Apprenticeship or trades certificate or diploma | 1,340 | 1,005 |
| College, CEGEP or other non-university certificate or diploma | 7,240 | 5,830 |
| University certificate or diploma below the bachelor level | 915 | 750 |
| University certificate, diploma or degree | 4,885 | 4,365 |
| Total population, aged 25 to 34 | 59,020 | 47,685 |
| No certificate, diploma or degree | 5,045 | 4,010 |
| High school certificate or equivalent | 14,925 | 11,670 |
| Apprenticeship or trades certificate or diploma | 3,800 | 2,830 |
| College, CEGEP or other non-university certificate or diploma | 16,905 | 13,085 |
| University certificate or diploma below the bachelor level | 1,575 | 1,305 |
| University certificate, diploma or degree | 16,765 | 14,780 |
| Total population, aged 35 to 64 | 187,060 | 141,965 |
| No certificate, diploma or degree | 26,365 | 19,260 |
| High school certificate or equivalent | 49,570 | 36,945 |
| Apprenticeship or trades certificate or diploma | 18,120 | 12,830 |
| College, CEGEP or other non-university certificate or diploma | 46,310 | 33,750 |
| University certificate or diploma below the bachelor level | 6,565 | 5,370 |
| University certificate, diploma or degree | 40,130 | 33,805 |
Source: Statistics Canada, 2006 Census