Students can begin working as early as Monday, January 8th.
Degree, Graduate Certificate, Advanced Diploma and Diploma students are available.
New Co-op Programs
Students are available for the winter 2024 work term from the following new programs.
See the chart below for details.
- Applied Artificial Intelligence & Machine Learning (Graduate Certificate)
- Payroll & Bookkeeping (Ontario College Diploma)
Easily Post or Re-Post a Job
Conestoga College has students available from 72 co-op programs in a variety of disciplines. Our Employer Relations team is ready to assist you in selecting the most appropriate program, determining an appropriate wage, scheduling job interviews, and presenting co-op job offers. Financial Incentives |
Ontario Co-operative Education Tax Credit
Ontario employers may qualify for the Ontario Co-operative Education Tax Credit of up to $3,000 per student.
Student Work Placement Program (SWPP) Funding
The federal SWPP program has been approved for continuation until 2024 - with approved funding covering up to 50% of student wages. Hiring students from under-represented groups may qualify for wage subsidies of up to 70%. Determination is on a case-by-case basis by SWPP delivery partners.
For more information, see the Financial Incentives webpage and be sure to monitor for important SWPP updates, how to access, and amount of funding available.
Students are still available for the Fall work term
Contact us today to fill your immediate needs - last day to post jobs will be Monday, September 18. To meet the minimum hour requirements, students must be hired and started work no later than Monday, September 25.
Co-op Student Availability: Winter 2024
Click on the program links below for detailed program information including student capabilities.
| Program | Availability | Highlights |
|---|---|---|
| Architecture, Interior Design and Construction | ||
| Bachelor of Applied Technology - Architecture (Honours) - Project and Facility Management | 4 months | IFMA accredited |
| Construction Management | 4 months | |
| Business, Insurance and Design | ||
| Bachelor of Business Administration (Honours) - Accounting, Audit and Info rmation Technology | 4 months | 3rd and 4th year students available as a result of a program design change. Meets undergraduate educational requirements for direct entry into the CPA Professional Education Program (PEP) |
| Bachelor of Business Administration (Honours) - International Business Management | 4 months | Industry-focused skills: HR Management, Operations Management, Marketing and Business Development |
| Business Administration - Marketing | up to 8 months | 3-year advanced diploma focusing on skills needed for the evolving world of marketing. |
| Human Resources Management | 4 months or more | Transferable skills to meet the needs of the rapidly changing and evolving HR field; meets and exceeds all or parts for a number of professional designations. |
| Payroll and Bookkeeping *NEW* | 4 months | 2-year diploma. entry-level bookkeeping; solid knowledge of payroll functions. |
| Culinary & Hospitality | ||
| Global Hospitality Management | 4 months | This program builds on a previous hospitality diploma or degree; students are able to work in a variety of entry level roles within the hospitality industry |
| Electrical Engineering | ||
| Electrical Engin eering Technology | Available now until end of Aug. 2024 | Power system protection and control, PLCs and their applications |
| Energy Systems Engineering Technology - Electrical | Available now until end of Aug. 2024 | Electrical power systems, energy production and management |
| Electronics Engineering | ||
| Bachelor of Engineering - Electronic Systems Engineering | 4 months | CEAB accredited; comprehensive study of electronics, software and systems |
| Computer Engineering Tec hnology | Available now until end of Aug. 2024 | 3 year advanced diploma; electronics, software and systems |
| Electronics Engineering Technology | Available now until end of Aug. 2024 | 3 year advanced diploma; digital and telecommunications |
| Embedded Systems Development | 4 months | 16 month Graduate Certificate |
| Information Technology and Applied Health Information Science | ||
| Applied Artificial Intelligence and Machine Learning *NEW* | 4 months | New Graduate Certificate program; machine learning frameworks, data analysis, algorithms, data modeling and artificial intelligence. |
| Big Data Solution Ar chitecture | 4 months or more | Graduate Certificate program; available to continue in permanent or contract positions after work term |
| Computer Application Security | 4 months or more | Graduate Certificate program; available to continue in permanent or contract positions after work term |
| Computer Applica tions Development | 4 months or more | Graduate Certificate program; available to continue in permanent or contract positions after work term |
| Computer Programming and Analysis | Available now until end of Aug. 2024 | 3 year advanced diploma; web and s/w development |
| Computer Systems Technician - Information Technology Infrastructure and Services | 4 months | 2 year diploma; software, hardware and networking technician roles |
| IT Innovation and Design | Available now until end of Aug. 2024 | 3 year advanced diploma; web, UX and graphic design |
| Mobile Solutions Development | 4 months | 16 month Graduate Certificate |
| Software Engineering Technology | Available now until end of Aug. 2024 | 3 year advanced diploma; high level design and development |
| Software Quality Assurance and Test Engineering | 4 months or more | Graduate Certificate program; available to continue in permanent or contract positions after work term |
| Mechanical Engineering | ||
| Mechanical Engineering Technician - Automated Manufacturing | 4 months | Emphasis is placed on manufacturing aspect of engineering |
| Mechanical Engineering Technology - Automated Manufacturing | 4 months | Emphasis is placed on manufacturing aspect of engineering |
| Mechanical Engineering Technology - Design and Analysis | 4 months | Emphasis is placed on design to integrate with manufacturing process |
| Mechanical Engineering Technology - Robotics and Automation | 4 months | Emphasis is placed on control of automated equipment |
| Powerline Technician | ||
| Powerline Technician | 4 months | |
| Welding Engineering | ||
| Manufacturing Engineering Technology - Welding and Robotics | Available now until end of Aug. 2024 | Extensive hands-on work with welding automation and robotics systems |
| Welding Engineering Technology - Inspection | Available now until end of Aug. 2024 | |
| Woodworking | ||
| Woodworking Technology | 4 months | |
Posting Timeline
Conestoga College facilitates recruitment on an ongoing basis - postings are accepted beginning four months before the start of a term until all students have secured employment (provided the minimum 12 consecutive weeks of full-time work (420 hours) is met).
The final date to secure a student for the winter work term is Friday, January 26, with a start date of Monday, January 29.

